Compare Products
THE MINIRAIL picture rail system
Installation Guide | TBA |
Product Specifications | Download |
Shop | Go to Shop |
Location | Wall Mounted |
Cable Options | |
Weight Capacity | 25kgs per lineal metre |
The FORTIS WALL picture rail system
Installation Guide | TBA |
Product Specifications | Download |
Shop | Go to Shop |
Location | Wall Mounted |
Cable Options | |
Weight Capacity | 35kgs per lineal metre |
The FORTIS CEILING picture rail system
Installation Guide | TBA |
Product Specifications | Download |
Shop | Go to Shop |
Location | Ceiling Mounted |
Cable Options | |
Weight Capacity | 25kgs per lineal metre |
PRODUCT | LOCATION | WEIGHT CAPACITY | DIMENSIONS |
---|---|---|---|
MINIRAIL | Wall mounted | 25kg per lineal metre | 16.0mm high 8.5mm deep |
FORTIS WALL | Wall mounted | 35kg per lineal metre | 18.0mm high flange 14.0mm channel 16mm deep |
FORTIS CEILING | Ceiling mounted | 25kg per lineal metre | 14.0mm high 17mm deep |
VICTORIAN / EDWARDIAN HOOK & CABLE KIT | Attached to existing timber rail | Clear nylon 10kg cable | 200cm cable |
CEILING MOUNT KIT | Attached to ceiling | Steel 25kg cable Clear nylon 10kg cable |
200cm cable |